Detailed hosting packages
A whole list of reasons why you should choose us
Options | Start | Standard | Advanced | Business | Agency | BusinessPlus | Gold | Platinum | VIP |
---|---|---|---|---|---|---|---|---|---|
Price/Year | $13 | $28 | $47 | $64 | $95 | $95 | $178 | $355 | $592 |
Price/month | $2.13 | $3.41 | $5 | $6.5 | $8.9 | $8.9 | $21 | $35.5 | $59 |
Storage | 750MB NVMe SDD | 4GB NVMe SDD | 10GB NVMe SDD | 15GB NVMe SDD | 20GB NVMe SDD | 20GB NVMe SDD | 40GB NVMe SDD | 60GB NVMe SDD | 80GB NVMe SDD |
Bandwidth | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
MySQL | ✕ | 1 | 5 | 10 | 30 | 10 | 10 | 10 | 10 |
Addon | ✕ | ✕ | 99 | 99 | 99 | 10 | 10 | 10 | 10 |
Aliases | ✕ | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
SubDomains | ✕ | ✕ | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
AutoInstaller | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
cPanel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trial period | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Website speed | |||||||||
HTTP/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NVMe SSD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OptmizationWebPage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CloudFlare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Redis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MemCached | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LiteSpeed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Prevention of downtime, SPAM, viruses, and data loss | |||||||||
Free backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daily backup on request (paid) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Imunify360 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AntiSpam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Server Monitoring 24h | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hardware Redundancy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CloudLinux | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Firewall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RemoteSQL | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Additional options for developers | |||||||||
SSL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PHP 5.6-8.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SSH/SFTP | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NodeJS | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WP CLI | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CageFS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
mod_lsapi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CloudLinux Resources | |||||||||
CPU | 100% | 100% | 120% | 130% | 150% | 160% | 180% | 200% | 220% |
RAM | 1GB | 1GB | 2GB | 5GB | 7GB | 8GB | 9GB | 10GB | 15GB |
IO | 1MB/s | 5MB/s | 10MB/s | 10MB/s | 15MB/s | 17MB/s | 20MB/s | 30MB/s | 40MB/s |
INODE | 100000 | 150000 | 400000 | 500000 | 750000 | 1000000 | 1200000 | 1400000 | 2000000 |
EP/NPROC/IOPS | 5/20/100 | 10/35/200 | 20/40/500 | 40/100/700 | 60/100/1000 | 80/100/2000 | 100/150/3000 | 120/170/4000 | 150/200/5000 |
Options | Start | Standard | Advanced | Business | Agency | BusinessPlus | Gold | Platinum | VIP |
Options | Start |
---|---|
Price/year | $13 |
Price/month | $2.13 |
Storage | 750MB NVMe SSD |
Bandwidth | ∞ |
MySQL | ✕ |
Addon | ✕ |
Aliases | ✕ |
SubDomains | ✕ |
Email address | 5 |
AutoInstaller | ✕ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✕ |
SSH/SFTP | ✕ |
NodeJS | ✕ |
WP CLI | ✕ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 100% |
RAM | 1GB |
IO | 1MB/s |
INODE | 100000 |
EP/NPROC/IOPS | 5/20/100 |
Options | Standard |
---|---|
Price/year | $28 |
Price/month | $3.41 |
Storage | 4GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 1 |
Addon | ✕ |
Aliases | 99 |
SubDomains | ✕ |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✕ |
NodeJS | ✕ |
WP CLI | ✕ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 100% |
RAM | 1GB |
IO | 5MB/s |
INODE | 150000 |
EP/NPROC/IOPS | 10/35/200 |
Options | Advanced |
---|---|
Price/year | $47 |
Price/month | $5 |
Storage | 10GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 5 |
Addon | 99 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 120% |
RAM | 2GB |
IO | 10MB/s |
INODE | 400000 |
EP/NPROC/IOPS | 20/40/500 |
Options | Business |
---|---|
Price/year | $64 |
Price/month | $6.5 |
Storage | 15GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 10 |
Addon | 99 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 130% |
RAM | 5GB |
IO | 10MB/s |
INODE | 500000 |
EP/NPROC/IOPS | 40/100/700 |
Options | Agency |
---|---|
Price/year | $95 |
Price/month | $8.9 |
Storage | 20GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 30 |
Addon | 99 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 150% |
RAM | 7GB |
IO | 15MB/s |
INODE | 750000 |
EP/NPROC/IOPS | 60/100/1000 |
Features | BusinessPlus |
---|---|
Price/year | $95 |
Price/month | $8.9 |
Storage | 20GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 10 |
Addon | 10 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 160% |
RAM | 8GB |
IO | 17MB/s |
INODE | 1000000 |
EP/NPROC/IOPS | 80/100/2000 |
Features | Gold |
---|---|
Price/year | $178 |
Price/month | $21 |
Storage | 40GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 10 |
Addon | 10 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 180% |
RAM | 9GB |
IO | 20MB/s |
INODE | 1200000 |
EP/NPROC/IOPS | 80/100/2000 |
Features | Platinum |
---|---|
Price/year | $355 |
Price/month | $35.5 |
Storage | 60GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 10 |
Addon | 10 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 200% |
RAM | 10GB |
IO | 30MB/s |
INODE | 1400000 |
EP/NPROC/IOPS | 120/170/4000 |
Features | VIP |
---|---|
Price/year | $592 |
Price/month | $59 |
Storage | 80GB NVMe SSD |
Bandwidth | ∞ |
MySQL | 10 |
Addon | 10 |
Aliases | 99 |
SubDomains | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
OptmizationWebPage | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on request (paid) | ✓ |
Premium Imunify360 | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 220% |
RAM | 15GB |
IO | 40MB/s |
INODE | 2000000 |
EP/NPROC/IOPS | 150/200/5000 |